Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 1 N/A N/A N/A $4,995,000 Unknown 95 days
213 Spanish Marsh Drive 4 5 4,808 $2,500,000 $519 39 days
751 Promenade Pointe Drive 4 4 3,701 $1,855,000 $501 68 days
164 N River Drive 4 8 7,134 $1,639,999 $229 58 days
145 Spanish Marsh Drive 5 4 4,515 $1,450,000 $321 233 days
287 Vale Drive 4 4 3,433 $1,349,000 $392 17 days
649 Treehouse Circle 5 5 4,111 $1,299,000 $315 81 days
44 Brasilla Avenue 5 4 3,985 $1,160,000 $291 55 days
215 Parkside Drive 4 3 2,949 $999,000 $338 9 days
585 Market Street 4 5 3,916 $959,000 $244 51 days
125 Parkside Drive 5 3 2,780 $899,000 $323 18 days
755 Cypress Crossing Trail 4 4 3,188 $879,000 $275 48 days
198 Parkside Drive 5 4 2,965 $849,000 $286 111 days
832 Riley Lane 4 3 2,749 $799,999 $291 9 days
634 Market Street 3 4 3,916 $797,000 $203 85 days
620 Palencia Club Drive Unit 305 3 3 2,675 $769,900 $287 75 days
100 Onda Lane 5 3 2,660 $745,000 $280 128 days
549 Sebastian Square 4 3 2,700 $729,000 $270 21 days
299 Appaloosa Avenue 4 3 2,960 $724,900 $244 119 days
15 San Nueve Circle 4 4 2,866 $710,000 $247 37 days
97 San Cristobal Court N/A N/A N/A $699,000 Unknown 102 days
160 Parkside Drive 4 3 2,654 $692,500 $260 30 days
559 Glorieta Drive 4 3 2,684 $650,000 $242 25 days
35 Palomino Way 4 4 3,226 $625,000 $193 98 days
1121 Westfield Way 5 3 2,426 $625,000 $257 123 days
Average: 3.9 3.2 2,764 $822,347 $264 74 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Sebastian Square 4 4 3,738 $1,345,000 $359 97 days
161 N River Drive 4 4 3,681 $1,325,000 $359 113 days
701 Market Street Unit 111 N/A N/A 3,255 $1,200,000 $368 29 days
266 Sophia Terrace 4 3 2,983 $1,125,000 $377 35 days
443 Sebastian Square 6 4 4,639 $959,000 $206 107 days
383 Medio Drive 4 4 3,879 $899,800 $231 0 days
620 Battersea Drive 5 4 3,281 $799,900 $243 5 days
2785 Las Calinas Boulevard 5 4 3,448 $740,000 $214 45 days
2931 Las Calinas Boulevard 4 4 2,743 $715,000 $260 136 days
720 Toria Lane 4 3 2,567 $675,000 $262 52 days
261 Dosel Lane 4 3 2,689 $655,000 $243 143 days
271 Front Door Lane 4 3 2,826 $630,000 $222 31 days
765 Los Caminos Street 4 3 2,782 $629,900 $226 162 days
20 Sadie Court 6 4 4,180 $624,900 $149 33 days
611 Battersea Drive 5 3 3,162 $610,000 $192 150 days
160 Oak Common Avenue 4 2 2,159 $575,000 $266 31 days
614 S Loop Parkway 3 3 2,266 $574,900 $253 129 days
25 San Telmo Court 4 3 2,642 $555,000 $210 34 days
126 Glorieta Drive 4 3 2,302 $549,000 $238 23 days
21 Calle De Paz 4 2 2,320 $542,000 $233 72 days
176 Oak Common Avenue 4 2 2,164 $519,000 $239 29 days
862 Battersea Drive 3 2 2,079 $465,000 $223 32 days
798 Battersea Drive 3 2 2,074 $459,900 $221 52 days
869 Battersea Drive 5 4 3,024 $450,000 $148 26 days
130 Calle El Jardin Unit 104 3 2 1,383 $259,900 $187 22 days
Average: 4.2 3.1 2,890 $715,328 $245 50 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
150 Hickory Hill Drive 5 5 5,229 $2,975,000 $2,865,000 $547 4/28/26
647 Santa Teresa Court 6 6 4,997 $2,895,000 $2,845,000 $569 7/24/26
327 Costa Del Sol Drive 5 5 4,455 $2,900,000 $2,700,000 $606 9/24/26
532 Costa Del Sol Drive 4 5 5,136 $2,700,000 $2,650,000 $515 6/30/26
101 Hickory Hill Drive 4 5 4,865 $2,075,000 $2,025,000 $416 8/4/26
247 Vale Drive 6 5 4,233 $1,600,000 $1,580,000 $373 5/15/26
122 Senora Court 4 5 3,811 $1,550,000 $1,576,500 $413 8/3/26
286 Vale Drive 5 5 3,781 $1,495,000 $1,457,500 $385 7/16/26
161 Augustine Island Way 3 4 3,265 $1,275,000 $1,175,000 $359 4/8/26
341 Vale Drive 4 4 3,356 $1,170,000 $1,143,750 $340 8/17/26
143 Calle Norte 4 5 4,356 $1,199,000 $1,106,500 $254 5/22/26
216 Spanish Marsh Drive 4 4 3,465 $1,049,900 $1,030,000 $297 5/18/26
267 Sophia Terrace 5 3 2,760 $1,050,000 $1,005,000 $364 4/10/26
178 Antolin Way 6 5 3,728 $1,050,000 $1,000,000 $268 6/22/26
771 Cypress Crossing Trail 4 4 3,266 $975,000 $975,000 $298 7/10/26
508 Sebastian Square 4 4 3,551 $1,029,000 $975,000 $274 7/24/26
470 Appaloosa Avenue 4 3 3,348 $950,000 $935,000 $279 4/13/26
659 Battersea Drive 4 3 3,322 $924,950 $907,000 $273 5/29/26
219 Parkside Drive 4 4 3,562 $899,900 $888,000 $249 4/16/26
212 Appaloosa Avenue 5 4 3,141 $925,000 $880,000 $280 6/9/26
1319 Powis Road 5 4 3,642 $874,000 $874,000 $239 9/16/26
159 La Mesa Drive 4 3 3,257 $895,000 $870,000 $267 6/24/26
727 Battersea Drive 5 4 3,559 $849,999 $850,000 $238 5/22/26
394 Appaloosa Avenue 4 4 3,372 $895,000 $850,000 $252 4/23/26
191 Enrede Lane 4 3 3,182 $849,900 $849,900 $267 4/24/26
Average: 3.8 3.3 2,795 $796,524 $776,179 $259
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Beachside Brokers Realty.