Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 S Main Street N/A N/A N/A $1,500,000 Unknown 193 days
3212 Sw 98th Dr Drive 4 3 2,944 $759,900 $258 165 days
6726 Sw 35th Way 4 4 4,138 $619,000 $149 1 day
3630 Nw 136th St Street 3 2 1,918 $557,900 $290 3 days
6487 Sw 74th Drive 4 3 2,077 $439,900 $211 123 days
3324 Sw 49th Terrace 3 3 1,640 $425,000 $259 121 days
8803 Nw 13th Street N/A N/A N/A $400,000 Unknown 221 days
8803 Nw 13th Street N/A 1 972 $400,000 $411 377 days
19514 N County Road 225 4 2 2,356 $375,000 $159 241 days
8123 Nw 51st Drive 3 2 1,697 $357,500 $210 103 days
5028 Nw 30th Terrace 4 2 1,750 $309,900 $177 92 days
722 Sw 5th Street N/A N/A N/A $299,000 Unknown 26 days
2825 Nw 55th Boulevard 3 2 1,275 $285,000 $223 60 days
15721 Nw County Road 231 3 1 940 $265,900 $282 44 days
2614 Sw 14th Drive Unit 2614 2 2 1,504 $265,000 $176 101 days
8475 Nw 39th Circle 2 2 1,200 $249,900 $208 185 days
1215 Nw 55th Street Unit 7 2 2 1,307 $224,900 $172 83 days
1823 Ne 31st Avenue 3 1 933 $189,999 $203 76 days
2635 Sw 35th Place Unit 1903 2 2 1,001 $144,000 $143 188 days
1515 Nw 29th Road Unit D6 1 1 493 $99,500 $201 79 days
1224 Ne 3rd Avenue N/A N/A N/A $44,000 Unknown 150 days
1929 Ne 7th Place N/A N/A N/A $34,900 Unknown 255 days
Average: 2.9 2.1 1,655 $374,827 $220 132 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4543 Sw 44th Lane Lane 2 3 995 $159,000 $159 35 days
10918 Sw Archer Road 3 2 896 $130,000 $145 6 days
2811 Sw Archer Road Unit X206 2 1 876 $64,000 $73 71 days
Average: 2.3 2.0 922 $117,666 $125 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5117 Nw 78th Place 4 3 2,817 $559,900 $552,000 $195 5/28/26
3317 Sw 50th Drive 3 3 1,856 $475,707 $445,000 $239 6/5/26
6450 Sw 77th Street 4 3 2,123 $415,000 $415,000 $195 6/5/26
716 Ne 10th Avenue 4 2 1,210 $360,000 $355,000 $293 5/11/26
5908 Nw 36th Avenue 3 2 1,485 $340,000 $338,000 $227 7/27/26
8515 Nw 39th Terrace 2 2 1,152 $229,000 $210,000 $182 9/22/26
710 Ne 192nd Avenue 3 2 1,125 $215,000 $210,000 $186 6/15/26
3726 Nw 53rd Road 2 2 1,185 $225,000 $205,000 $172 5/7/26
4700 Sw Archer Road Unit D27 3 3 1,629 $199,900 $193,000 $118 5/29/26
14215 Ne 34 Drive 4 2 2,280 $179,900 $179,900 $78 9/29/26
2208 Se 30th Street 3 2 1,260 $200,000 $120,000 $95 9/1/26
6519 W Newberry Road Unit 1006 1 1 702 $99,000 $95,000 $135 6/3/26
2811 Sw Archer Road Unit C18 1 1 876 $70,000 $58,000 $66 10/20/26
Average: 2.8 2.2 1,515 $274,492 $259,684 $168
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Beachside Brokers Realty.