Market report, updated
Search in the neighborhood of 331-St Augustine Beach
Over the last 12 months, homes sold for 96.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Seafoam WaySt. Augustine, FL 32080 | — | — | — | $2,950,000 | — | 0 days |
| 6310 Gomez RoadSt. Augustine, FL 32080 | 3 | 3 | 1,612 | $895,000 | $555 | 1 day |
| 4999 AtlanticSt. Augustine, FL 32080 | 3 | 3 | 1,524 | $1,395,000 | $915 | 3 days |
| 308 F StreetSt. Augustine, FL 32080 | 3 | 2 | 1,067 | $749,900 | $702 | 4 days |
| 120 Ocean Hibiscus Drive Unit 301St. Augustine, FL 32080 | 2 | 2 | 856 | $295,000 | $344 | 5 days |
| 203 Pacifica Vista WaySt. Augustine, FL 32080 | 2 | 2 | 1,337 | $640,000 | $478 | 3 days |
| 315 Floridian AvenueSt. Augustine, FL 32080 | 2 | 2 | 1,010 | $299,000 | $296 | 5 days |
| 201 10th StreetSt. Augustine, FL 32080 | 4 | 2 | 1,920 | $849,900 | $442 | 6 days |
| 360 Islander CircleSt. Augustine, FL 32080 | 2 | 3 | 1,295 | $345,000 | $266 | 7 days |
| 113 Tide Watch DriveSt. Augustine, FL 32080 | 3 | 2 | 2,287 | $810,000 | $354 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 10th Street Unit 4St. Augustine, FL 32080 | 2 | 3 | 1,134 | $799,000 | $704 | 5 days |
| 62 Guanahani TrailSt. Augustine, FL 32080 | 4 | 3 | 2,665 | $1,490,000 | $559 | 10 days |
| 2551 Hydrangea StreetSt. Augustine, FL 32080 | — | — | — | $905,000 | — | 19 days |
| 5 Santa Maria LaneSt. Augustine, FL 32080 | 4 | 3 | 3,158 | $1,399,000 | $443 | 38 days |
| 925 Spring Lake CourtSt. Augustine, FL 32080 | 3 | 3 | 2,729 | $1,075,000 | $393 | 46 days |
| 358 Ocean Forest DriveSt. Augustine, FL 32080 | — | — | — | $424,000 | — | 65 days |
| 285 Joey DriveSt. Augustine, FL 32080 | 3 | 2 | 1,854 | $699,990 | $377 | 78 days |
| 410 Ocean Forest DriveSt. Augustine, FL 32080 | 5 | 4 | 2,882 | $1,250,000 | $433 | 44 days |
| 610 A1a Beach BoulevardSt. Augustine, FL 32080 | — | — | — | $729,000 | — | 171 days |
| 610 A1a Beach BoulevardSt. Augustine, FL 32080 | — | — | — | $729,000 | — | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Trade Wind LaneSt. Augustine, FL 32080 | 3 | 2 | 1,208 | $437,500 | 95.3% | $362 | 2 days | Nov 13, 2026 |
| 16114 Harbour Vista WaySt. Augustine, FL 32080 | 2 | 2 | 1,305 | $280,000 | 97.7% | $214 | 3 days | Nov 12, 2026 |
| 640 Casa Fuerta LaneSt. Augustine, FL 32080 | 3 | 2 | 1,648 | $550,000 | 100.0% | $333 | 2 days | Nov 12, 2026 |
| 136 Island Cottage WaySt. Augustine, FL 32080 | 3 | 2 | 1,838 | $700,000 | 97.4% | $380 | 69 days | Nov 10, 2026 |
| 45 Lee DriveSt. Augustine, FL 32080 | 4 | 3 | 2,828 | $573,000 | 92.6% | $202 | 16 days | Nov 3, 2026 |
| 383 High Tide DriveSt. Augustine, FL 32080 | 4 | 3 | 2,318 | $728,000 | 93.5% | $314 | 31 days | Nov 2, 2026 |
| 5042 AtlanticSt. Augustine, FL 32080 | 5 | 4 | 4,417 | $2,480,000 | 88.9% | $561 | 32 days | Oct 30, 2026 |
| 210 Ocean Hibiscus Drive Unit B-303St. Augustine, FL 32080 | 2 | 2 | 1,081 | $470,000 | 98.3% | $434 | 6 days | Oct 28, 2026 |
| 62 Willow DriveSt. Augustine, FL 32080 | 2 | 3 | 1,748 | $662,000 | 94.7% | $378 | 81 days | Oct 28, 2026 |
| 248 Sea Woods Drive NSt. Augustine, FL 32080 | 2 | 2 | 1,771 | $470,000 | 98.9% | $265 | 29 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.