Market report, updated
Search in the neighborhood of 312-Palencia Area
Over the last 12 months, homes sold for 96.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 Cypress Crossing TrailSt. Augustine, FL 32095 | 4 | 3 | 2,467 | $599,000 | $242 | 3 days |
| 70 Onda LaneSt. Augustine, FL 32095 | 4 | 3 | 2,006 | $515,000 | $256 | 4 days |
| 53 Rio Del Norte RoadSt. Augustine, FL 32095 | 4 | 4 | 4,626 | $1,435,000 | $310 | 5 days |
| 451 Sebastian SquareSt. Augustine, FL 32095 | 5 | 4 | 3,305 | $1,050,000 | $317 | 5 days |
| 631 Battersea DriveSt. Augustine, FL 32095 | 5 | 3 | 2,894 | $830,000 | $286 | 5 days |
| 246 Otero PointSt. Augustine, FL 32095 | 3 | 2 | 2,064 | $495,000 | $239 | 6 days |
| 675 Los Caminos StreetSt. Augustine, FL 32095 | 3 | 2 | 2,029 | $445,000 | $219 | 7 days |
| 210 Paseo Terraza Unit 201St. Augustine, FL 32095 | 3 | 2 | 2,043 | $359,000 | $175 | 8 days |
| 279 Holland DriveSt. Augustine, FL 32095 | 5 | 4 | 3,691 | $830,000 | $224 | 9 days |
| 322 Sophia TerraceSt. Augustine, FL 32095 | 6 | 4 | 3,916 | $1,298,000 | $331 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Pantano Vista WaySt. Augustine, FL 32095 | 4 | 3 | 2,080 | $565,000 | $271 | 8 days |
| 130 Calle El Jardin Unit 104St. Augustine, FL 32095 | 3 | 2 | 1,383 | $259,900 | $187 | 66 days |
| 20 Sadie CourtSt. Augustine, FL 32095 | 6 | 4 | 4,180 | $624,900 | $149 | 77 days |
| 271 Front Door LaneSt. Augustine, FL 32095 | 4 | 3 | 2,826 | $630,000 | $222 | 75 days |
| 763 Battersea DriveSt. Augustine, FL 32095 | 3 | 2 | 1,651 | $360,000 | $218 | 80 days |
| 15 San Nueve CircleSt. Augustine, FL 32095 | 4 | 4 | 2,866 | $700,000 | $244 | 64 days |
| 701 Market Street Unit 111St. Augustine, FL 32095 | — | — | 3,255 | $1,200,000 | $368 | 29 days |
| 44 Brasilla AvenueSt. Augustine, FL 32095 | 5 | 4 | 3,985 | $1,160,000 | $291 | 99 days |
| 164 N River DriveSt. Augustine, FL 32095 | 4 | 8 | 7,134 | $1,598,990 | $224 | 73 days |
| 35 Palomino WaySt. Augustine, FL 32095 | 4 | 4 | 3,226 | $600,000 | $185 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2931 Las Calinas BoulevardSt. Augustine, FL 32095 | 4 | 4 | 2,743 | $700,000 | 97.9% | $255 | 102 days | Nov 6, 2026 |
| 261 Dosel LaneSt. Augustine, FL 32095 | 4 | 3 | 2,689 | $638,000 | 97.4% | $237 | 167 days | Nov 6, 2026 |
| 25 San Telmo CourtSt. Augustine, FL 32095 | 4 | 3 | 2,642 | $535,000 | 96.4% | $202 | 25 days | Nov 5, 2026 |
| 611 Battersea DriveSt. Johns, FL 32095 | 5 | 3 | 3,162 | $585,000 | 95.9% | $185 | 0 days | Nov 4, 2026 |
| 28 Glorieta DriveSt. Augustine, FL 32095 | 3 | 2 | 2,126 | $541,000 | 96.8% | $254 | 114 days | Oct 29, 2026 |
| 869 Battersea DriveSt. Augustine, FL 32095 | 5 | 4 | 3,024 | $430,000 | 95.6% | $142 | 28 days | Oct 29, 2026 |
| 877 Battersea DriveSt. Augustine, FL 32095 | 2 | 2 | 1,651 | $325,000 | 90.3% | $196 | 106 days | Oct 27, 2026 |
| 247 Los Alamos StreetSt. Augustine, FL 32095 | 5 | 5 | 3,922 | $577,000 | 96.2% | $147 | 127 days | Oct 27, 2026 |
| 184 Oak Common AvenueSt. Augustine, FL 32095 | 4 | 3 | 2,495 | $470,170 | 103.3% | $188 | 19 days | Oct 26, 2026 |
| 862 Battersea DriveSt. Augustine, FL 32095 | 3 | 2 | 2,079 | $447,500 | 96.2% | $215 | 32 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.