Neptune Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 193 days
1403 Oceanfront 4 4 3,629 $4,900,000 $1,350 66 days
1842 Strand Street 4 4 3,012 $3,875,000 $1,286 31 days
106 Bay Street 8 5 4,844 $2,890,000 $596 30 days
111 Cherry Street 5 5 2,984 $2,500,000 $837 465 days
830 Hagler Drive 5 6 5,700 $2,396,000 $420 111 days
224 Bowles Street 4 4 3,142 $1,895,000 $603 46 days
569 Myra Street 3 4 2,750 $1,825,000 $663 34 days
1924 Oceanfront 4 3 2,350 $1,700,000 $723 27 days
1012 2nd Street 5 3 3,000 $1,655,000 $551 50 days
Average: 3.8 3.3 2,420 $1,561,937 $588 66 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Tara Court 3 4 3,364 $1,750,000 $520 14 days
1501 Big Tree Road 6 7 6,005 $1,685,000 $280 0 days
545 South Street 4 3 1,953 $1,450,000 $742 28 days
230 Margaret Street 4 4 2,040 $1,350,000 $661 66 days
1914 1st Street 4 4 2,048 $1,250,000 $610 160 days
1914 1st Street 4 N/A 2,048 $1,250,000 $610 160 days
1914 1st Street N/A N/A N/A $1,250,000 Unknown 160 days
1811 Twelve Oaks Lane N 4 3 2,043 $1,199,000 $586 12 days
1024 Neptune Lane 4 4 2,605 $1,175,000 $451 35 days
2010 Marye Brant Loop S 3 3 2,368 $895,000 $377 2 days
Average: 3.8 3.4 2,348 $1,089,306 $489 21 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1509 Oceanfront 4 5 3,524 $5,995,000 $5,000,000 $1,418 1/16/26
1300 Strand Street 4 4 3,624 $4,000,000 $3,800,904 $1,048 12/30/25
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26
721 2nd Street 4 4 2,935 $3,495,000 $3,250,000 $1,107 1/22/26
532 2nd Street 4 4 3,118 $3,245,000 $3,125,000 $1,002 1/9/26
1602 1st Street 4 4 3,028 $3,000,000 $3,050,000 $1,007 10/16/25
119 Oak Street 3 2 1,920 $2,495,000 $2,400,000 $1,250 3/4/26
226 Davis Street 4 3 2,683 $2,150,000 $1,985,000 $739 11/7/25
822 1st Street Unit 822-824 7 5 3,920 $2,100,000 $1,950,000 $497 3/4/26
1118 Hagler Drive 5 4 3,100 $1,899,999 $1,850,000 $596 11/19/25
Average: 3.5 2.9 2,072 $1,140,511 $1,082,345 $497
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Beachside Brokers Realty.