Gainesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 S Main Street N/A N/A N/A $1,500,000 Unknown 148 days
3212 Sw 98th Dr Drive 4 3 2,944 $769,900 $261 120 days
6726 Sw 35th Way 4 4 4,138 $635,000 $153 99 days
3630 Nw 136th St Street 3 2 1,918 $557,900 $290 85 days
3105 Se Se 29th Blvd Boulevard 5 4 3,712 $445,000 $119 281 days
6487 Sw 74th Drive 4 3 2,077 $439,900 $211 78 days
3324 Sw 49th Terrace 3 3 1,640 $430,000 $262 76 days
8803 Nw 13th Street N/A N/A N/A $400,000 Unknown 176 days
8803 Nw 13th Street N/A 1 972 $400,000 $411 332 days
19514 N County Road 225 4 2 2,356 $375,000 $159 196 days
Average: 2.9 2.1 1,629 $336,137 $190 107 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8515 Nw 39th Terrace 2 2 1,152 $229,000 $198 24 days
14215 Ne 34 Drive 4 2 2,280 $179,900 $78 11 days
Average: 3.0 2.0 1,716 $204,450 $138 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5117 Nw 78th Place 4 3 2,817 $559,900 $552,000 $195 5/28/26
3317 Sw 50th Drive 3 3 1,856 $475,707 $445,000 $239 6/5/26
6450 Sw 77th Street 4 3 2,123 $415,000 $415,000 $195 6/5/26
3028 Ne 19th Drive N/A N/A 3,827 $579,900 $375,000 $97 12/16/25
4411 Nw 14th Place 4 3 2,080 $394,900 $370,000 $177 1/30/26
716 Ne 10th Avenue 4 2 1,210 $360,000 $355,000 $293 5/11/26
5908 Nw 36th Avenue 3 2 1,485 $340,000 $338,000 $227 7/27/26
5311 Nw 54th Court 3 2 1,882 $327,707 $310,000 $164 12/12/25
18311 Ne 21 Street 3 2 1,192 $275,000 $280,000 $234 11/26/25
3644 Nw 25th Terrace 3 2 1,365 $280,000 $277,000 $202 11/6/25
Average: 3.1 2.2 1,540 $262,463 $240,533 $157
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Beachside Brokers Realty.