Gainesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 S Main Street N/A N/A N/A $1,500,000 Unknown 193 days
3212 Sw 98th Dr Drive 4 3 2,944 $759,900 $258 165 days
6726 Sw 35th Way 4 4 4,138 $619,000 $149 1 day
3630 Nw 136th St Street 3 2 1,918 $557,900 $290 3 days
6487 Sw 74th Drive 4 3 2,077 $439,900 $211 123 days
3324 Sw 49th Terrace 3 3 1,640 $425,000 $259 121 days
8803 Nw 13th Street N/A N/A N/A $400,000 Unknown 221 days
8803 Nw 13th Street N/A 1 972 $400,000 $411 377 days
19514 N County Road 225 4 2 2,356 $375,000 $159 241 days
8123 Nw 51st Drive 3 2 1,697 $357,500 $210 103 days
Average: 2.9 2.1 1,655 $374,827 $220 132 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4543 Sw 44th Lane Lane 2 3 995 $159,000 $159 35 days
10918 Sw Archer Road 3 2 896 $130,000 $145 6 days
2811 Sw Archer Road Unit X206 2 1 876 $64,000 $73 71 days
Average: 2.3 2.0 922 $117,666 $125 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5117 Nw 78th Place 4 3 2,817 $559,900 $552,000 $195 5/28/26
3317 Sw 50th Drive 3 3 1,856 $475,707 $445,000 $239 6/5/26
6450 Sw 77th Street 4 3 2,123 $415,000 $415,000 $195 6/5/26
3028 Ne 19th Drive N/A N/A 3,827 $579,900 $375,000 $97 12/16/25
4411 Nw 14th Place 4 3 2,080 $394,900 $370,000 $177 1/30/26
716 Ne 10th Avenue 4 2 1,210 $360,000 $355,000 $293 5/11/26
5908 Nw 36th Avenue 3 2 1,485 $340,000 $338,000 $227 7/27/26
5311 Nw 54th Court 3 2 1,882 $327,707 $310,000 $164 12/12/25
18311 Ne 21 Street 3 2 1,192 $275,000 $280,000 $234 11/26/25
3644 Nw 25th Terrace 3 2 1,365 $280,000 $277,000 $202 11/6/25
Average: 3.0 2.1 1,543 $252,603 $231,286 $150
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Beachside Brokers Realty.