Fruit Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2045 State Road 13 N 4 3 3,527 $2,400,000 $680 191 days
1885 State Road 13 N 4 5 3,488 $2,008,000 $575 209 days
204X State Road 13 N N/A N/A N/A $995,000 Unknown 209 days
1885 - B State Road 13 N N/A N/A N/A $750,000 Unknown 87 days
629 Melrose Abbey Lane 6 4 3,544 $675,000 $190 2 days
940 Blackberry Lane 4 3 2,452 $529,900 $216 9 days
120 Crown Wheel Circle 3 3 3,042 $524,900 $172 54 days
314 Flach Drive 3 2 1,902 $514,000 $270 30 days
184 Flach Drive 4 2 1,902 $513,000 $269 72 days
285 W Adelaide Drive 4 2 2,209 $479,999 $217 28 days
Average: 3.9 2.9 2,645 $799,830 $316 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Sitara Lane 6 7 5,791 $1,300,000 $224 31 days
255 Worthington Parkway 5 4 3,410 $895,000 $262 84 days
312 Morning Glory Lane 4 2 2,193 $440,000 $200 33 days
940 State Road 13 N 3 2 1,599 $365,000 $228 4 days
Lee Road Road N/A N/A N/A $310,000 Unknown 124 days
Average: 4.5 3.8 3,248 $662,000 $228 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
801 Montague Drive 4 3 2,376 $675,000 $675,000 $284 4/16/26
179 Crown Wheel Circle 4 3 3,029 $688,900 $630,000 $207 12/1/25
1500 State Road 13 N 3 2 1,748 $639,000 $625,000 $357 11/10/25
409 Twin Oaks Lane 4 3 2,450 $649,900 $620,000 $253 6/22/26
436 Chattan Way 5 5 3,244 $625,000 $607,000 $187 4/16/26
183 Scotland Yard Boulevard 4 4 2,990 $640,000 $600,000 $200 10/8/25
620 Melrose Abbey Lane 4 4 2,785 $600,000 $595,000 $213 6/1/26
1014 Fruit Cove Road 4 3 2,552 $589,000 $580,000 $227 9/8/26
501 E Kings College Drive 4 2 2,200 $589,900 $578,000 $262 3/26/26
3017 W Ginger Court 4 3 2,727 $585,000 $575,000 $210 9/16/25
Average: 3.8 2.7 2,271 $502,549 $487,026 $222
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Beachside Brokers Realty.